DJI PHANTOM 2 W/ CAR CHARGER
The Phantom 2 features the same compact, highly integrated design, but comes with FPV flying and aerial cinematography support right out of the box. It is unbelievably easy to fly. Combined with smooth, stabilized footage from the H3-2D gimbal, aerial cin
Item Code: DJI PHANTOM 2 W/ CAR CHARGER
Sold: 0
Write a review
Share this:
SKU:
- Description
- General Features
Specifications
header |
|
---|
DJI Smart Battery
Type | 3S LiPo |
---|---|
Capacity | 5200mAh, 11.1V |
Charging Environment Range | 0℃ to 40℃ |
Discharging Environment Range | -20℃ to 50℃ |
Aircraft
Weight (Battery & Propellers included) | 1000g |
---|---|
Hover Accuracy (Ready to Fly) | Vertical: 0.8m; Horizontal: 2.5m |
Max Yaw Angular Velocity | 200°/s |
Max Tilt Angle | 35° |
Max Ascent / Descent Speed | Ascent: 6m/s; Descent: 2m/s |
Max Flight Speed | 15m/s(Not Recommended) |
Diagonal Length | 350mm |
Flight Time | 25mins |
Take-off Weight | ≤1300g |
Operating Temperature | -10°C ~ 50°C |
Supported Battery | DJI Smart Battery |
2.4GHz Remote Control
Operating Frequency | 2.4GHz ISM |
---|---|
Communication Distance (open area) | 1000m |
Receiver Sensitivity (1%PER) | -97dBm |
Working Current/Voltage | 120 mA@3.7V |
Built-in LiPo Battery Working Current/Capacity | 3.7V, 2000mAh |
Customer Reviews
You May Like
-
Only
AED0.00
Learn more..
-
Only
AED4,150.00
Learn more..
-
Only
AED3,350.00
Learn more..
-
Only
AED1,850.00
Learn more..
-
Only
AED1,950.00
Learn more..
-
Only
AED8,880.00
Learn more..
-
Only
AED14,500.00
Learn more..
-
Only
AED12,500.00
Learn more..
-
Only
AED280.00
Learn more..